Description
Splash Panel, brake disc, Rear Axle Left, for brake disc diameter [mm]: 245
OE Number: 8E0 615 611CÊ(VW)
AUDI A6 (4B, C5) (01.97-08.05)
Duty Production year KW HP Engine code From year To year
1.80 07.97-01.05 92 125 AJP, AQE, ARH, ANQ
1.80 T 01.97-01.05 110 150 AEB, ARK, ANB, APU, AWT, AWL
1.80 T 12.97-01.05 132 180 AJL
1.90 TDI 04.97-10.00 81 110 AFN, AVG
1.90 TDI 07.00-01.05 85 115 AJM
1.90 TDI 08.01-01.05 96 130 AVF, AWX
2.00 08.01-01.05 96 130 ALT
2.40 02.97-01.05 115 156 APC
2.40 02.97-01.05 120 163 AJG, APZ, AMM
2.40 02.97-01.05 121 165 AGA, ALF, AML, APS, ARJ
2.40 07.98-01.05 100 136 ALW, ARN, ASM
2.40 08.01-01.05 125 170 BDV
2.50 TDI 02.00-01.05 132 180 AKE, BAU, BDH, BND
2.50 TDI 07.02-01.05 120 163 BFC, BCZ, BDG
2.50 TDI 07.97-01.05 110 150 AFB, AKN
2.50 TDI 08.01-01.05 114 155 AYM
2.70 T 02.99-01.05 169 230 AJK
2.80 02.97-01.05 142 193 ACK, ALG, AMX, APR, AQD, AHA
2.80 07.99-01.05 140 190 ATX, BBG
2.80 10.97-05.00 132 180 AGE
3.00 06.01-01.05 160 218 BBJ
3.00 08.01-01.05 162 220 ASN
3.70 03.99-01.05 191 260 AQG
AUDI A6 AVANT (4B, C5) (11.97-01.05)
Duty Production year KW HP Engine code From year To year
1.80 12.97-01.05 92 125 AJP, AQE, ARH
1.80 T 04.99-01.05 132 180 AJL
1.80 T 12.97-01.05 110 150 AEB, ARK, ANB, APU, AWT
1.90 TDI 02.98-04.01 81 110 AFN
1.90 TDI 07.00-01.05 85 115 AJM
1.90 TDI 08.01-01.05 96 130 AVF, AWX
2.00 08.01-01.05 96 130 ALT
2.40 07.98-01.05 100 136 ALW, ARN, ASM
2.40 08.01-01.05 125 170 BDV
2.40 12.97-01.05 115 156 APC
2.40 12.97-01.05 120 163 AJG, APZ, AMM
2.40 12.97-01.05 121 165 AGA, ALF, AML, APS, ARJ
2.50 TDI 02.00-01.05 132 180 AKE, BAU, BDH
2.50 TDI 07.02-01.05 120 163 BFC, BCZ, BDG
2.50 TDI 08.01-01.05 114 155 AYM
2.50 TDI 12.97-01.05 110 150 AFB, AKN
2.70 T 02.99-01.05 169 230 AJK
2.80 07.99-01.05 140 190 ATX
2.80 12.97-01.05 142 193 ACK, ALG, AMX, APR, AQD, AHA
2.80 12.97-05.00 132 180 AGE
3.00 06.01-01.05 160 218 BBJ
3.00 08.01-01.05 162 220 ASN
3.00 quattro 06.01-01.05 160 218 BBJ
3.70 03.99-01.05 191 260 AQG
SKODA SUPERB (3U4) (12.01-03.08)
Duty Production year KW HP Engine code From year To year
1.80 T 12.01-03.08 110 150 AWT
1.90 TDI 01.07-03.08 85 115 BPZ
1.90 TDI 08.02-10.05 74 101 AVB
1.90 TDI 10.05-05.07 77 105 BSV
1.90 TDI 12.01-03.08 96 130 AWX, AVF
2.00 12.01-03.08 85 115 AZM
2.00 TDI 10.05-03.08 103 140 BSS
2.50 TDI 06.03-03.08 120 163 BDG
2.50 TDI 12.01-08.03 114 155 AYM
2.80 V6 06.02-03.08 140 190 BBG
2.80 V6 12.01-03.08 142 193 AMX
VW PASSAT (3B2) (08.96-12.01)
Duty Production year KW HP Engine code From year To year
1.60 10.96-11.00 74 101 AHL, ADP, ANA, ARM
1.80 10.96-11.00 92 125 ADR, APT, ARG
1.80 T 10.96-11.00 110 150 AEB, ANB, APU
1.90 TDI 02.00-11.00 74 101 AVB
1.90 TDI 08.98-11.00 85 115 AJM, ATJ
1.90 TDI 10.96-11.00 66 90 AHU, AHH
1.90 TDI 10.96-11.00 81 110 AFN, AVG
2.00 04.00-11.00 88 120 ASU, AUZ
2.30 VR5 10.96-11.00 110 150 AGZ
2.50 TDI 07.98-11.00 110 150 AKN, AFB
2.80 V6 08.96-11.00 142 193 ACK, APR, AQD, AHA
VW PASSAT (3B3) (10.00-12.05)
Duty Production year KW HP Engine code From year To year
1.60 11.00-05.05 75 102 ALZ
1.80 T 02.01-05.05 125 170 AWM
1.80 T 20V 11.00-05.05 110 150 AWT, AWL
1.90 TDI 11.00-05.05 74 101 AVB
1.90 TDI 11.00-05.05 96 130 AVF, AWX
2.00 11.00-05.05 85 115 AZM, BFF
2.00 11.01-05.05 96 130 ALT
2.00 TDI 12.03-05.05 100 136 BGW, BHW
2.30 V5 11.00-05.05 125 170 AZX
2.50 TDI 05.03-05.05 120 163 BDG
2.50 TDI 11.00-05.05 110 150 AKN
2.80 05.02-05.03 142 193 AMX, ATQ
VW PASSAT VARIANT (3B5) (05.97-12.01)
Duty Production year KW HP Engine code From year To year
1.60 06.97-11.00 74 101 AHL, ADP, ANA, ARM
1.80 06.97-11.00 92 125 ADR, APT, ARG
1.80 T 05.97-11.00 110 150 AEB, ANB, APU
1.90 TDI 02.00-11.00 74 101 AVB
1.90 TDI 06.97-11.00 66 90 AHU, AHH
1.90 TDI 06.97-11.00 81 110 AFN, AVG
1.90 TDI 08.98-11.00 85 115 AJM, ATJ
2.00 04.00-11.00 88 120 ASU, AUZ
2.30 VR5 06.97-11.00 110 150 AGZ
2.50 TDI 07.98-11.00 110 150 AKN, AFB
2.80 V6 06.97-11.00 142 193 ACK, APR, AQD, AHA
VW PASSAT VARIANT (3B6) (09.00-08.05)
Duty Production year KW HP Engine code From year To year
1.60 11.00-05.05 75 102 ALZ
1.80 T 05.02-08.05 125 170 AWM
1.80 T 20V 11.00-05.05 110 150 AWT
1.90 TDI 11.00-05.05 74 101 AVB
1.90 TDI 11.00-05.05 96 130 AVF, AWX
2.00 11.00-05.05 85 115 AZM
2.00 11.01-05.05 96 130 ALT
2.00 TDI 12.03-05.05 100 136 BGW, BHW
2.30 VR5 11.00-05.05 125 170 AZX
2.50 TDI 05.03-05.05 120 163 BDG
2.50 TDI 11.00-05.05 110 150 AKN, AFB