Description
Splash Panel, brake disc, Rear Axle Left, for brake disc diameter [mm]: 294, Diameter 1/ Diameter 2 [mm]: 308/91
OE Number: 34 21 1 158 991
BMW 3 (E36) (09.90-11.98)
Duty Production year KW HP Engine code From year To year
316 i 03.91-08.93 73 100 M40 B16 (164E1)
316 i 09.93-05.98 75 102 M43 B16 (164E2)
318 i 09.90-08.93 83 113 M40 B18 (184E1)
318 i 09.93-11.98 85 115 M43 B18 (184E2)
318 is 01.96-05.98 103 140 M44 B19 (194S1)
318 is 09.93-12.95 103 140 M42 B18 (184S1)
318 tds 01.95-02.98 66 90 M41 D17 (174T1)
320 i 01.91-02.98 110 150 M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3)
323 i 2.5 05.95-11.98 125 170 M52 B25 (256S3)
325 i 09.90-12.95 141 192 M50 B25 (256S1), M50 B25 (256S2)
325 td 09.91-02.98 85 115 M51 D25 (256T1)
325 tds 05.93-02.98 105 143 M51 D25 (256T1)
328 i 01.95-04.98 142 193 M52 B28 (286S1)
BMW 3 (E46) (12.97-05.05)
Duty Production year KW HP Engine code From year To year
316 i 02.02-02.05 85 115 N46 B18 A, N42 B18 A
316 i 04.00-02.05 77 105 M43 B16 (164E3)
316 i 06.02-02.05 85 115 N40 B16 A, N45 B16 A
316 i 12.98-02.02 77 105 M43 B19 (194E1)
318 d 03.03-02.05 85 116 M47 D20 (204D4)
318 d 09.01-03.03 85 116 M47 D20 (204D1)
318 i 09.01-02.05 100 136 N42 B20 A
318 i 09.01-02.05 105 143 N42 B20 A, N46 B20 A
318 i 12.97-09.01 87 118 M43 B19 (194E1)
320 d 02.98-08.01 95 129 M47 D20 (204D1)
320 d 04.98-09.01 100 136 M47 D20 (204D1)
320 d 09.01-05.05 110 150 M47 D20 (204D4)
320 i 03.98-09.00 110 150 M52 B20 (206S4)
320 i 09.00-02.05 120 163 M54 B22 (226S1)
320 i 09.00-02.05 125 170 M54 B22 (226S1)
323 i 03.98-09.00 120 163 M52 B25 (256S4)
323 i 03.98-09.00 125 170 M52 B25 (256S4)
325 i 09.00-02.05 141 192 M54 B25 (256S5)
325 xi 09.00-02.05 141 192 M54 B25 (256S5)
328 i 02.98-06.00 142 193 M52 B28 (286S2)
330 xd 09.02-12.04 150 204 M57 D30 (306D2)
BMW 3 COMPACT (E46) (03.01-02.05)
Duty Production year KW HP Engine code From year To year
316 ti 06.01-02.05 85 115 N46 B18 A, N42 B18 A
316 ti 06.02-02.05 77 105 N40 B16 A
316 ti 06.02-02.05 85 115 N40 B16 A, N45 B16 A
318 td 03.03-02.05 85 115 M47 D20 (204D4)
318 ti 03.01-12.04 100 136 N42 B20 A, N46 B20 A
318 ti 03.01-12.04 105 143 N42 B20 A, N46 B20 A
320 td 09.01-02.05 110 150 M47 D20 (204D4)
325 ti 04.01-12.04 141 192 M54 B25 (256S5)
BMW 3 CONVERTIBLE (E36) (03.93-11.99)
Duty Production year KW HP Engine code From year To year
318 i 01.94-12.95 103 140 M42 B18 (184S1)
318 i 03.94-11.99 85 115 M43 B18 (184E2)
320 i 12.93-11.99 110 150 M50 B20 (206S2), M52 B20 (206S3)
323 i 2.5 05.95-11.99 125 170 M52 B25 (256S3)
325 i 03.93-08.95 141 192 M50 B25 (256S2)
328 i 01.95-11.99 142 193 M52 B28 (286S1)
BMW 3 CONVERTIBLE (E46) (04.00-12.07)
Duty Production year KW HP Engine code From year To year
318 Ci 02.05-12.07 110 150 N46 B20 A, N46 B20 B
318 Ci 09.01-12.07 105 143 N42 B20 A, N46 B20 A
318 Ci 12.00-08.06 100 136 N42 B20 A, N46 B20 A
320 Cd 02.05-12.07 110 150 M47 D20 (204D4)
320 Ci 01.06-12.07 120 163 M54 B22 (226S1)
320 Ci 09.00-12.07 125 170 M54 B22 (226S1)
323 Ci 04.00-09.00 120 163 M52 B25 (256S4)
323 Ci 04.00-09.00 125 170 M52 B25 (256S4)
325 Ci 09.00-08.06 141 192 M54 B25 (256S5)
BMW 3 COUPE (E36) (10.91-05.99)
Duty Production year KW HP Engine code From year To year
316 i 09.93-11.98 75 102 M43 B16 (164E2)
318 is 01.92-12.95 103 140 M42 B18 (184S1)
318 is 09.95-04.99 103 140 M44 B19 (194S1)
320 i 12.91-11.98 110 150 M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3)
323 i 2.5 05.95-04.99 125 170 M52 B25 (256S3)
325 i 10.91-02.95 141 192 M50 B25 (256S1), M50 B25 (256S2)
328 i 01.95-04.99 142 193 M52 B28 (286S1)
BMW 3 COUPE (E46) (12.98-07.06)
Duty Production year KW HP Engine code From year To year
316 Ci 04.00-07.06 77 105 M43 B16 (164E3)
316 Ci 06.02-07.06 85 115 N45 B16 A
318 Ci 03.05-07.06 110 150 N46 B20 A
318 Ci 12.00-05.06 100 136 N42 B20 A, N46 B20 A
318 Ci 12.00-05.06 105 143 N42 B20 A, N46 B20 A, N46 B20 C
318 Ci 12.99-08.01 85 116 M43 B19 (194E1)
318 Ci 12.99-08.01 87 118 M43 B19 (194E1)
320 Cd 11.03-07.06 110 150 M47 D20 (204D4)
320 Ci 01.00-05.06 120 163 M54 B22 (226S1)
320 Ci 01.00-05.06 125 170 M54 B22 (226S1)
320 Ci 02.99-08.01 110 150 M52 B20 (206S4)
323 Ci 04.99-09.00 120 163 M52 B25 (256S4)
323 Ci 04.99-09.00 125 170 M52 B25 (256S4)
325 Ci 09.00-05.06 141 192 M54 B25 (256S5)
328 Ci 12.98-05.00 142 193 M52 B28 (286S2)
BMW 3 TOURING (E36) (08.94-12.99)
Duty Production year KW HP Engine code From year To year
316 i 03.97-05.99 75 102 M43 B16 (164E2)
318 i 09.95-04.99 85 116 M43 B18 (184E2)
318 tds 03.95-04.99 66 90 M41 D17 (174T1)
320 i 01.95-04.99 110 150 M52 B20 (206S3)
323 i 2.5 12.95-04.99 125 170 M52 B25 (256S3)
325 tds 03.95-04.99 105 143 M51 D25 (256T1)
328 i 02.95-04.99 142 193 M52 B28 (286S1)
BMW 3 TOURING (E46) (06.99-07.05)
Duty Production year KW HP Engine code From year To year
316 i 03.02-02.05 85 115 N46 B18 A, N42 B18 A
318 d 03.03-02.05 85 116 M47 D20 (204D4)
318 d 10.02-03.03 85 115 M47 D20 (204D1)
318 i 09.01-02.05 105 143 N42 B20 A, N46 B20 A
318 i 10.99-09.01 85 116 M43 B19 (194E1)
318 i 10.99-09.01 87 118 M43 B19 (194E1)
320 d 03.00-09.01 100 136 M47 D20 (204D1)
320 d 09.01-02.05 110 150 M47 D20 (204D4)
320 i 09.00-02.05 120 163 M54 B22 (226S1)
320 i 09.00-02.05 125 170 M54 B22 (226S1)
320 i 10.99-09.00 110 150 M52 B20 (206S4)
325 i 09.00-02.05 141 192 M54 B25 (256S5)
325 xi 09.00-02.05 141 192 M54 B25 (256S5)
328 i 06.99-05.00 142 193 M52 B28 (286S2)
BMW Z4 (E85) (09.02-12.09)
Duty Production year KW HP Engine code From year To year
2.00 i 03.05-02.09 110 150 N46 B20 A, N46 B20 B
2.20 i 10.03-10.05 125 170 M54 B22 (226S1)
2.50 i 02.03-12.05 141 192 M54 B25 (256S5)
2.50 i 09.05-02.09 130 177 N52 B25 A
2.50 si 01.06-08.08 160 218 N52 B25 A
2.50 si 09.05-02.09 155 211 N52 B25 A, N52 B25 AF
3.00 i 09.02-12.05 170 231 M54 B30 (306S3)
3.00 si 01.06-08.08 195 265 N52 B30 A, N52 B30 BF
BMW Z4 COUPE (03.06-01.09)
Duty Production year KW HP Engine code From year To year
3.00 si 04.06-08.08 195 265 N52 B30 A